|
|
|
|
Party Officers
|
| Chair | Larry Covington |
| First Vice Chair | Melissa Marion |
| Second Vice Chair | Stan Gentry |
| Third Vice Chair | Robert Merritt |
| Secretary | Erica Smith |
| Treasurer | Becky Brendle |
Precinct Information
| PRECINCT | CHAIR | LOCATION |
| Bryan | Mtn. Park Elementary School | |
| Dobson #1 | Dobson Town Hall | |
| Dobson #2 | Central Middle School | |
| Dobson #3 | Rescue Squad | |
| Eldora | Eldora Ruritan Bldg. | |
| Elkin #1 | Elkin Recreation Center | |
| Elkin #2 | Elkin Rescue Squad Building | |
| Elkin #3 | Jaycees's Building | |
| Franklin | Lowgap Community Center | |
| Longhill | Long Hill Community Bldg | |
| Marsh | Jot-Um-Down Fire Dept | |
| Mt. Airy #1 | Municipal Bldg-Lower Level | |
| Mt. Airy #2 | L.H. Jones Family Resource Ctr. | |
| Mt. Airy #3 | Grace Moravian Church Fellowship Hall | |
| Mt. Airy #4 | Franklin Vol. Fire Department | |
| Mt. Airy #5 | Flat Rock Ruritan Bldg. | |
| Mt. Airy #6 | David Crawford 789-2983 crawforddr@embarqmail.com |
Bannertown Ruritan Bldg. |
| Mt. Airy #7 | Old White Plains School Cafeteria | |
| Mt. Airy #8 | Franklin Elementary School | |
| Mt. Airy #9 | American Red Cross Building | |
| Pilot #1 | Public Service Bldg. Lower Level | |
| Pilot #2 | Pilot Mtn. Civic Recreation Center | |
| Rockford | Copeland Ruritan Bldg. | |
| Shoals | Shoals Community Bldg. | |
| Siloam | Siloam Methodist Church | |
| Stewarts Creek #1 | Beulah Ruritan Bldg. | |
| Stewarts Creek #2 | North Surry High School | |
| North Westfield | New N. Westfield Fire Dept. | |
| South Westfield | Cook School Community Bldg. |
Website
Please send information, questions and
comments to:
crawforddr@embarqmail.com